Isu tiri vamwe vevanonyanya hunyanzvi FA One-stop suppliers muChina.Zvigadzirwa zvedu zvikuru zvinosanganisira servo mota, planetary gearbox, inverter nePLC, HMI.Brands inosanganisira Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omroni nevamwe; Nguva yekutumira: Mukati me3-5 mazuva ekushanda mushure mekuwana mubhadharo. Kubhadhara nzira: T/T, L/C, PayPal, West Union, Alipay, Wechat uye zvichingodaro.
Input Unit | 8 | - | 24 VDC Input | CP1W-8ED | |
Output Units
| - | 8 | Relay | CP1W-8ER | |
Transistor (inonyura) | CP1W-8ET | ||||
Transistor (kutsvaga) | CP1W-8ET1 | ||||
- | 16 | Relay | CP1W-16ER | ||
Transistor (inonyura) | CP1W-16ET | ||||
Transistor (kutsvaga) | CP1W-16ET1 | ||||
- | 32 | Relay | CP1W-32ER | ||
Transistor (inonyura) | CP1W-32ET | ||||
Transistor (kutsvaga) | CP1W-32ET1 | ||||
I/O Units | 12 | 8 | Relay | CP1W-20EDR1 | |
Transistor (inonyura) | CP1W-20EDT | ||||
Transistor (kutsvaga) | CP1W-20EDT1 | ||||
24 | 16 | Relay | CP1W-40EDR | ||
Transistor (inonyura) | CP1W-40EDT | ||||
Transistor (kutsvaga) | CP1W-40EDT1 | ||||
Analog Input Unit | 4CH | - | Input range:0 kusvika 5 V, 1 kusvika 5 V, 0 kusvika 10 V, ±10 V, 0 kusvika 20 mA, kana 4 kusvika 20 mA. | Chisarudzo: 1/6000 | CP1W-AD041 |
Chisarudzo: 1/12000 | CP1W-AD042 | ||||
Analog Output Unit | - | 2CH | Kubuda kwemhando: 1 kusvika 5 V, 0 kusvika 10 V, ± 10 V, 0 kusvika 20 mA, kana 4 kusvika 20 mA. | Chisarudzo: 1/6000 | CP1W-DA021 |
- | 4CH | Chisarudzo: 1/6000 | CP1W-DA041 | ||
Chisarudzo: 1/12000 | CP1W-DA042 | ||||
Analogi I/O Chikamu | 4CH | 4CH | Input range:0 kusvika 5 V, 1 kusvika 5 V, 0 kusvika 10 V, ±10 V, 0 kusvika 20 mA, kana 4to 20 mA. Kubuda zvakasiyana: 1 kusvika 5 V, 0 kusvika 10 V, ± 10 V, 0 kusvika 20 mA, kana 4 kusvika 20 mA. | Chisarudzo: 1/12000 | CP1W-MAD44 |
4CH | 2CH | Chisarudzo: 1/12000 | CP1W-MAD42 | ||
2CH | 1CH | Chisarudzo: 1/6000 | CP1W-MAD11 | ||
Tembiricha Sensor Unit
| 2CH | - | Sensor mhando: Thermocouple (J kana K) | CP1W-TS001 | |
4CH | - | Sensor mhando: Thermocouple (J kana K) | CP1W-TS002 | ||
2CH | - | Sensor mhando: Platinum kuramba thermometer (Pt100 kana JPt100) | CP1W-TS101 | ||
4CH | - | Sensor mhando: Platinum kuramba thermometer (Pt100 kana JPt100) | CP1W-TS102 | ||
4CH | - | Sensor mhando: Thermocouple (J kana K) 2 chiteshi inogona kushandiswa seanalogi yekupinza. Input range: 1 kusvika 5 V, 0 kusvika 10 V, 4-20 mA | Chisarudzo: 1/12000 | CP1W-TS003 |